Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.2  30.8   6/1/05  22.3   4/1/05  339    0  0.00  14  87   2/1/05 SSE1005.76   63
---------------------------------------------------------------------------------------
TOT  26.2  30.8   6/1/05  22.3   4/1/05  339    0  0.00  14  87   2/1/05 SSE1005.76   63

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.6  30.7    14:02  25.2     5:49   37    0  0.00  10  21     0:42   S1002.81   66
2    25.7  27.4    14:57  24.3     7:32   39    0  0.00  16  87    21:48   S1005.94   59
3    24.6  26.5    15:15  22.7     6:07   40    0  0.00  18  28    20:42 SSE1008.12   57
4    24.9  27.2    14:42  22.3     6:50   36    0  0.00  17  28    18:24 SSE1007.39   62
5    25.6  28.1    14:48  23.0     5:41   39    0  0.00  16  25     0:49 SSE1003.44   64
6    27.6  30.8    16:17  24.4     5:17   32    0  0.00  11  20     6:57  SW1002.53   67
7    27.4  29.9    13:46  25.1     6:37   38    0  0.00  11  21    23:24 SSE1007.95   59
8    26.3  28.9    15:15  24.3     6:26   39    0  0.00  14  23    16:06 SSE1007.51   62
9    26.1  28.2    15:26  24.8     5:46   38    0  0.00  15  26    23:34 SSE1005.90   70
---------------------------------------------------------------------------------------
TOT  26.2  30.8   6/1/05  22.3   4/1/05  339    0  0.00  14  87   2/1/05 SSE1005.76   63

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       6:37     3/1/05          0       6:39     3/1/05        158
Wind Speed                   28      20:42     3/1/05          2       5:09     1/1/05         14
Wind Gust                    87      21:48     2/1/05          2       5:10     1/1/05         18
In Humidity                  70       8:58     9/1/05         48      14:18     2/1/05         59
Humidity                     76       7:00     9/1/05         49      14:38     7/1/05         63
In Temp                    30.7      14:22     1/1/05       22.1       5:57     4/1/05       26.0
Out Temp                   30.8      16:17     6/1/05       22.3       6:50     4/1/05       26.2
Raw Barometer           1010.04       8:35     3/1/05     999.04       4:09     6/1/05    1005.77
Total Rain                 0.00       0:00     1/1/05       0.00       0:00     1/1/05       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       6:37     3/1/05          0       6:39     3/1/05        158
Wind Speed                   28      20:42     3/1/05          2       5:09     1/1/05         14
Wind Gust                    87      21:48     2/1/05          2       5:10     1/1/05         18
In Humidity                  70       8:58     9/1/05         48      14:18     2/1/05         59
Humidity                     76       7:00     9/1/05         49      14:38     7/1/05         63
In Temp                    30.7      14:22     1/1/05       22.1       5:57     4/1/05       26.0
Out Temp                   30.8      16:17     6/1/05       22.3       6:50     4/1/05       26.2
Raw Barometer           1010.04       8:35     3/1/05     999.04       4:09     6/1/05    1005.77
Total Rain                 0.00       0:00     1/1/05       0.00       0:00     1/1/05       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              165       0:00        165       0:00          0
Wind Speed                   19       0:00         19       0:00         19
Wind Gust                    25       0:00         25       0:00         25
In Humidity                  64       0:00         64       0:00         64
Humidity                     67       0:00         67       0:00         67
In Temp                    24.7       0:00       24.7       0:00       24.7
Out Temp                   24.8       0:00       24.8       0:00       24.8
Raw Barometer           1009.04       0:00    1009.04       0:00    1009.04
Total Rain                 0.00       0:00       0.00       0:00       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
12/20/2004        158        199        102         11         15          6         89         91         84       21.3       22.3       20.9    1010.04    1010.04    1009.04       0.00       0.00       0.00
21/12/2004        158        213        104         10         17          4         12         17          4         60         68         51         72         89         33       25.0       27.8       23.2       22.8       35.5       19.7    1008.86    1010.04    1007.04       0.00       0.00       0.00
22/12/2004        158        212        109         12         20          5         14         20          6         51         58         46         61         78         37       25.4       28.5       23.3       23.5       33.6       20.2    1007.84    1009.04    1006.04       0.00       0.00       0.00
30/12/2004        180        248         78         15         25          7         18         25          8         50         64         46         52         68         45       25.3       26.5       23.8       25.3       26.8       23.7    1007.26    1008.04    1005.04       0.00       0.00       0.00
31/12/2004        180        284        113         15         25          6         17         25          7         58         63         53         62         67         55       26.0       28.6       23.8       26.1       28.7       23.0    1005.51    1007.04    1003.04       0.00       0.00       0.00
1/1/2005          180        279         17         10         19          2         14         21          2         63         67         57         66         70         61       27.4       30.7       25.0       27.6       30.7       25.2    1002.81    1005.04    1001.04       0.00       0.00       0.00
2/1/2005          180        280        103         16         25          8         20         87          9         56         63         48         59         67         50       25.4       27.3       24.0       25.7       27.4       24.3    1005.94    1008.04    1003.04       0.00       0.00       0.00
3/1/2005          158        357          0         18         28          7         23         28         10         53         59         49         57         63         52       24.4       26.4       22.4       24.6       26.5       22.7    1008.12    1010.04    1007.04       0.00       0.00       0.00
4/1/2005          158        204         58         17         28          7         21         28          8         59         61         57         62         66         60       24.7       26.9       22.1       24.9       27.2       22.3    1007.39    1009.04    1005.04       0.00       0.00       0.00
5/1/2005          158        206         51         16         25          4         19         25          8         60         64         58         64         68         60       25.3       27.6       22.8       25.6       28.1       23.0    1003.44    1007.04    1000.04       0.00       0.00       0.00
6/1/2005          225        317        106         11         20          4         14         20          4         64         68         59         67         72         62       27.4       30.6       24.3       27.6       30.8       24.4    1002.53    1006.04     999.04       0.00       0.00       0.00
7/1/2005          158        321         65         11         21          4         14         21          4         56         62         48         59         65         49       27.2       29.6       25.0       27.4       29.9       25.1    1007.95    1010.04    1005.04       0.00       0.00       0.00
8/1/2005          158        221         44         14         23          4         17         23          8         57         65         52         62         71         57       26.2       28.7       24.1       26.3       28.9       24.3    1007.51    1010.04    1005.04       0.00       0.00       0.00
9/1/2005          158        357          9         15         26          4         19         26          4         66         70         62         70         76         66       26.0       28.1       24.7       26.1       28.2       24.8    1005.90    1010.04    1002.04       0.00       0.00       0.00


Today's  Data File

10/1/05
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        kts        kts          %          %         °C         °C         mb         mm
0:00              165         19         25         64         67       24.7       24.8    1009.04       0.00

 


Yesterday's Data File

9/1/05
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        kts        kts          %          %         °C         °C         mb         mm
0:00               98          8          9         65         71       25.8       25.7    1006.04       0.00
0:10              224          7          8         65         71       25.8       25.7    1006.04       0.00
0:20              101          7         11         65         71       25.7       25.6    1006.04       0.00
0:30               79          4          9         65         72       25.7       25.6    1005.04       0.00
0:40               92          4          7         66         72       25.7       25.6    1006.04       0.00
0:50              291         10         12         66         72       25.7       25.6    1006.04       0.00
1:00              102          9         13         66         72       25.7       25.6    1006.04       0.00
1:10               99          8         16         66         73       25.7       25.6    1004.04       0.00
1:20              175         10         11         66         72       25.6       25.5    1004.04       0.00
1:30              190         10         13         66         72       25.6       25.5    1004.04       0.00
1:40              130          8         12         66         72       25.5       25.4    1004.04       0.00
1:50              137          4         11         66         72       25.5       25.4    1004.04       0.00
2:00              140          7          9         66         72       25.5       25.4    1004.04       0.00
2:10              161          7          7         66         73       25.5       25.4    1004.04       0.00
2:20              166          7         12         66         73       25.4       25.4    1004.04       0.00
2:30              160          8         12         67         73       25.4       25.4    1003.04       0.00
2:40               98          7         11         67         73       25.4       25.4    1003.04       0.00
2:50              101          7         10         67         73       25.4       25.4    1003.04       0.00
3:00               71          4          7         67         74       25.4       25.4    1003.04       0.00
3:10               93          4          8         67         73       25.4       25.3    1003.04       0.00
3:20               89          4          7         67         72       25.3       25.2    1003.04       0.00
3:30              133          4          4         67         72       25.2       25.1    1003.04       0.00
3:40              149          8          8         67         71       25.1       25.0    1003.04       0.00
3:50              157          8          9         67         71       25.0       25.0    1003.04       0.00
4:00              175         10         11         67         72       25.0       24.9    1003.04       0.00
4:10              175         10         14         67         72       25.0       24.9    1002.04       0.00
4:20              149         14         14         67         72       25.0       25.0    1002.04       0.00
4:30              150         13         18         67         73       25.0       25.0    1003.04       0.00
4:40              164         15         16         67         73       25.0       25.0    1003.04       0.00
4:50              143         12         16         67         73       25.0       25.0    1003.04       0.00
5:00              177         13         17         67         73       25.0       25.0    1004.04       0.00
5:10              169         14         19         67         73       25.0       25.0    1004.04       0.00
5:20              154         12         17         68         74       24.9       24.9    1004.04       0.00
5:30              150         15         18         68         74       24.9       24.9    1004.04       0.00
5:40              156         18         20         68         74       24.9       24.9    1004.04       0.00
5:50              152         13         19         68         74       24.9       24.8    1004.04       0.00
6:00              162         17         18         68         74       24.9       24.8    1004.04       0.00
6:10              133         13         19         68         75       24.9       24.8    1005.04       0.00
6:20              149         13         19         68         75       24.9       24.8    1005.04       0.00
6:30              154         13         18         68         75       24.9       24.8    1005.04       0.00
6:40              177         13         18         68         75       24.9       24.8    1006.04       0.00
6:50              161         15         19         69         75       24.8       24.8    1006.04       0.00
7:00              139         13         18         69         76       24.8       24.8    1006.04       0.00
7:10              133         15         16         69         76       24.8       24.9    1005.04       0.00
7:20              111         15         18         69         76       24.9       24.9    1005.04       0.00
7:30               95         13         16         69         76       24.9       24.9    1004.04       0.00
7:40              139         10         13         69         76       24.9       24.9    1004.04       0.00
7:50              154         11         13         69         76       24.9       24.9    1005.04       0.00
8:00              128         11         15         69         76       24.9       25.0    1005.04       0.00
8:10              154         16         17         69         76       25.0       25.1    1005.04       0.00
8:20              208         17         18         69         76       25.0       25.2    1005.04       0.00
8:30              177         17         19         69         76       25.1       25.3    1005.04       0.00
8:50              168         17         17         69         76       25.2       25.3    1006.04       0.00
9:00              147         17         19         70         76       25.2       25.3    1006.04       0.00
9:10              148         17         19         70         76       25.3       25.4    1006.04       0.00
9:20              176         13         19         70         76       25.4       25.5    1006.04       0.00
9:30              164         16         18         70         76       25.5       25.6    1006.04       0.00
9:40              155         17         20         69         76       25.6       25.7    1006.04       0.00
9:50              158         17         19         69         75       25.6       25.7    1006.04       0.00
10:00             182         16         19         69         75       25.6       25.7    1006.04       0.00
10:10             149         17         19         69         75       25.6       25.7    1006.04       0.00
10:20             166         16         17         69         75       25.6       25.7    1005.04       0.00
10:30             166         14         20         70         75       25.7       25.8    1005.04       0.00
10:40             169         18         20         70         76       25.8       25.9    1006.04       0.00
10:50             165         15         19         70         75       25.8       26.0    1006.04       0.00
11:00             164         16         20         69         75       25.9       26.1    1006.04       0.00
11:10             147         19         20         69         74       26.0       26.1    1006.04       0.00
11:20             148         19         20         69         74       26.0       26.2    1006.04       0.00
11:30             159         15         20         69         74       26.1       26.3    1005.04       0.00
11:40             170         19         20         69         74       26.3       26.5    1005.04       0.00
11:50             168         18         19         68         74       26.4       26.6    1005.04       0.00
12:00             149         18         19         68         73       26.6       26.8    1005.04       0.00
12:10             166         15         18         68         73       26.8       26.9    1004.04       0.00
12:20             164         15         18         68         72       27.0       27.1    1004.04       0.00
12:30             174         12         18         67         72       27.1       27.3    1004.04       0.00
12:40             183         15         19         67         72       27.3       27.4    1005.04       0.00
12:50             183         16         19         67         71       27.5       27.6    1005.04       0.00
13:00             183         15         19         67         70       27.6       27.7    1005.04       0.00
13:10             163         18         19         66         69       27.6       27.7    1004.04       0.00
13:20             190         17         18         66         69       27.6       27.7    1004.04       0.00
13:30             180         12         19         66         69       27.6       27.7    1004.04       0.00
13:40             177         17         19         66         69       27.7       27.8    1005.04       0.00
13:50             206         17         19         65         69       27.7       27.9    1005.04       0.00
14:00             162         19         19         65         68       27.8       27.9    1005.04       0.00
14:10             182         17         20         65         68       27.8       27.9    1004.04       0.00
14:20             167         19         20         65         68       27.9       27.9    1004.04       0.00
14:30             156         16         22         65         68       27.9       27.9    1005.04       0.00
14:40             179         21         21         65         68       27.9       27.9    1005.04       0.00
14:50             176         20         21         65         67       27.9       28.0    1005.04       0.00
15:00             158         17         21         64         67       28.0       28.0    1005.04       0.00
15:10             189         14         23         64         67       28.0       28.1    1005.04       0.00
15:20             160         18         20         64         67       28.0       28.1    1005.04       0.00
15:30             186         15         21         64         67       28.1       28.2    1005.04       0.00
15:40             158         16         21         63         67       28.1       28.1    1005.04       0.00
15:50             174         17         21         63         67       28.0       28.1    1005.04       0.00
16:00             164         16         21         63         66       28.0       28.0    1005.04       0.00
16:10             171         14         20         64         67       27.9       27.9    1005.04       0.00
16:20             193         18         21         63         67       27.8       27.8    1005.04       0.00
16:30             173         17         21         63         67       27.7       27.7    1005.04       0.00
16:40             166         19         21         63         67       27.7       27.7    1006.04       0.00
16:50             181         16         24         63         67       27.6       27.6    1006.04       0.00
17:00             162         16         21         64         67       27.5       27.6    1006.04       0.00
17:10             206         16         21         63         67       27.5       27.5    1006.04       0.00
17:20             173         17         21         63         67       27.5       27.5    1006.04       0.00
17:30             191         19         23         63         67       27.4       27.5    1006.04       0.00
17:40             148         23         24         63         66       27.4       27.5    1007.04       0.00
17:50             181         14         24         63         66       27.3       27.4    1007.04       0.00
18:00             161         23         23         63         66       27.2       27.2    1007.04       0.00
18:10             179         17         23         62         66       27.0       27.1    1007.04       0.00
18:20             175         20         21         63         66       26.9       27.0    1007.04       0.00
18:30             179         16         25         63         66       26.8       26.9    1007.04       0.00
18:40             155         17         23         63         66       26.7       26.7    1007.04       0.00
18:50             168         19         24         63         66       26.5       26.6    1008.04       0.00
19:00             168         21         23         63         66       26.4       26.5    1008.04       0.00
19:10             169         15         22         62         66       26.3       26.4    1008.04       0.00
19:20             168         15         23         62         66       26.2       26.3    1008.04       0.00
19:30             167         20         23         62         66       26.1       26.2    1008.04       0.00
19:40             156         16         21         62         66       26.0       26.1    1009.04       0.00
19:50             139         18         24         63         66       26.0       26.1    1009.04       0.00
20:00             153         19         23         63         66       25.9       26.0    1009.04       0.00
20:10             166         20         22         63         66       25.8       25.9    1009.04       0.00
20:20             150         18         23         63         66       25.7       25.9    1009.04       0.00
20:30             141         20         23         63         66       25.7       25.8    1009.04       0.00
20:40             157         19         23         63         66       25.6       25.7    1009.04       0.00
20:50             164         18         25         63         66       25.6       25.7    1009.04       0.00
21:00             162         19         24         63         66       25.5       25.6    1010.04       0.00
21:10             154         23         25         63         66       25.5       25.6    1010.04       0.00
21:20             172         20         23         63         66       25.4       25.5    1010.04       0.00
21:30             140         17         24         63         66       25.3       25.5    1010.04       0.00
21:40             157         17         24         63         66       25.3       25.5    1010.04       0.00
21:50             165         19         24         63         66       25.3       25.4    1010.04       0.00
22:00             158         17         24         63         66       25.2       25.4    1010.04       0.00
22:10             164         19         24         63         66       25.2       25.3    1010.04       0.00
22:20             157         21         24         63         66       25.1       25.2    1009.04       0.00
22:30             151         23         25         63         66       25.1       25.2    1009.04       0.00
22:40             147         22         23         63         67       25.0       25.1    1010.04       0.00
22:50             157         19         23         63         67       25.0       25.1    1010.04       0.00
23:00             146         18         24         63         67       24.9       25.0    1010.04       0.00
23:10             156         22         24         64         67       24.8       25.0    1010.04       0.00
23:20             136         19         25         64         67       24.8       25.0    1010.04       0.00
23:30             157         18         24         64         67       24.8       24.9    1010.04       0.00
23:40             165         19         26         64         67       24.8       24.9    1009.04       0.00
23:50             141         22         24         64         67       24.7       24.9    1009.04       0.00

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet